ORTHODONTIC WORKS | ||
*the price includes the removal of diagnostic impressions, training in oral hygiene | ||
№ | Service | Price |
1 | Consultation with an orthodontist | 500 UAH |
2 | Control examination (retainer, trainer, removable ortho apparatus) | 250 UAH |
3 | Manufacturing of KDM | 500 UAH |
4 | Metal bracket system | 16400 UAH |
5 | Ceramic bracket system | 30000 UAH |
6 | Bracket system self-ligating metal | 27200 UAH |
7 | Bracket system self-ligating ceramic | 44000 UAH |
8 | Bracket system sapphire | 41300 UAH |
9 | Lingual bracket system | 74000 UAH |
10 | Removable orthodontic appliance | 5600 UAH |
11 | Reconstruction of a removable ortho. apparatus | 1100 UAH |
12 | Preorthodontic trainer | 7450 UAH |
13 | Replacement of elastic ligatures metal b-s, 1 jaw | 350 UAH |
14 | Replacement of elastic ligatures metal b-s, 2 jaws | 550 UAH |
15 | Replacement of elastic ligatures ceramic b-s, 1 jaw | 500 UAH |
16 | Replacement of elastic ligatures ceramic b-c, 2 jaws | 850 UAH |
17 | Retainer fixed | 4700 UAH |
18 | Retainer removable | 1700 UAH |
19 | Retainer fixed + removable | 6400 UAH |
20 | Refixation of a non-removable retainer | 800 UAH |
21 | Fixation of the 1st new metal bracket b-c | 500 UAH |
22 | Refixation of the 1st metal bracket b-c | 380 UAH |
23 | Fixation of the 1st new bracket ceramic b-c | 900 UAH |
24 | Refixation of the 1st ceramic bracket b-s | 620 UAH |
25 | Fixed palatal retractor | 7800 UAH |
26 | Face bow + head pull | 5200 UAH |
27 | Face mask | 5700 UAH |
28 | Wax orthodontic | 100 UAH |
29 | Box for removable device | 100 UAH |
30 | Intermaxillary elastic bands | 150 UAH |
Make an appointment with a doctor
You can leave a consultation request by simply entering your details